Product Description
Every couple of years we have a shelf that fills up with odds and ends. It's been a couple of years and that shelf has filled up.
The barrels listed here are all in-stock, ready to ship. These exist as a natural course of making custom work: duplicates, mixups, changes, etc. There is nothing wrong with them except that they're sitting on the shelf taking up space. All items are First Come, First Serve. We cannot change existing orders for substitutions on this list.
Unless noted, all the chamberings on the list are the standard options on our website.
How to order:
Click on the drop-down menu and select that ID tag. Each barrel has a unique SKU number, if you can't add it to your cart it's out of stock because someone else already bought it.
Please note that the photo simply shows the barrels sitting on the shelf. It does not show any kind of order or organization to them, meaning that if you count out a certain barrel in the photo that's not what is on the list. The list details are accurate and these are the specific details to reference.
Item | Action | Chambering | Length | Contour | Finish | Blank Make | Muzzle Threading | Price |
01 | Blank | 6mm Blank | 26" | Proof | Carbon | OBW, OMR carbon | None | 549 |
02 | Blank | 6.5mm Blank | 24" | Proof | Carbon | OBW, OMR carbon | 5/8x24 | 599 |
03 | ARC Nucleus/CDG | 7 PRC | 20" | Proof | Carbon | OBW, OMR carbon | 5/8x24 | 799 |
04 | ARC Nucleus/CDG | 7 PRC | 20" | Proof | Carbon | OBW, OMR carbon | 5/8x24 | 799 |
05 | Tikka Blank, Savage Large Blank | 6.5mm Blank | 26" | Proof | Carbon | OBW, OMR carbon | None | 549 |
06 | Origin | 6.5 Creedmoor | 21" | Proof | Carbon | OBW, OMR carbon | None | 749 |
07 | Rukus | 300 PRC | 18" | Proof | Carbon | OBW, OMR carbon | 5/8x24 | 799 |
08 | ARC Nucleus/CDG | 7 PRC | 20" | Proof | Carbon | OBW, OMR carbon | 5/8x24 | 799 |
09 | Origin | 300 PRC | 22" | Proof | Carbon | OBW, OMR carbon | 5/8x24 | 799 |
10 | ARC Nucleus/CDG | 6.5 PRC | 20" | Proof | Carbon | OBW, OMR carbon | 5/8x24 | 799 |
11 | ARC Nucleus/CDG | 7 PRC | 24" | Proof | Carbon | OBW, OMR carbon | None | 749 |
12 | Origin | 6.5 Creedmoor | 22" | Proof | Carbon | OBW, OMR carbon | 5/8x24 | 799 |
13 | Impact/Fuzion | 6 BRA 7Tw | 26" | Light Palma | Stainless | OBW | 5/8x24 | 449 |
14 | Impact/Fuzion | 6 Creedmoor 7Tw | 26" | M24 | Stainless | OBW | 5/8x24 | 449 |
15 | Origin | 6 GT 7Tw | 26" | M24 | Stainless | OBW | 5/8x24 | 449 |
16 | Origin | 6 GT 7Tw | 26" | M24 | Stainless | OBW | 5/8x24 | 449 |
17 | Terminus Zeus Full Thread | 6 GT 7Tw | 26" | M24 | Stainless | OBW | 5/8x24 | 449 |
18 | TL3 SA | 6.5 Creedmoor 7.5Tw | 26" | M24 | Stainless | OBW | 5/8x24 | 449 |
19 | ARC Nucleus | 6 BR 7Tw | 24" | M24 | Stainless | OBW | 5/8x24 | 449 |
20 | TL3 SA | 6.5 PRC 7.5Tw | 26" | M24 | Stainless | OBW | 5/8x24 | 449 |
21 | ARC CDG | 6.5 Creedmoor 7.5Tw | 26" | Proof | Stainless | OBW | 5/8x24 | 449 |
22 | ARC Nucleus/CDG | 6 PRC 7Tw | 26" | MTU | Graphite | OBW | 5/8x24 | 499 |
23 | Impact/Fuzion | 6.5 Creedmoor 7.5Tw | 26" | MTU | Stainless | OBW | 5/8x24 | 449 |
24 | Origin | 6.5 Creedmoor | 24" | Med. Palma | Graphite | Rock Creek | 5/8x24 | 449 |
25 | AI Small Shank | 6 Creedmoor 7Tw | 24" | Marksman | Stainless | OBW | 5/8x24 | 449 |
26 | Rukus | 6.5 PRC 7.5Tw | 26" | Proof | Stainless | OBW | 5/8x24 | 449 |
28 | Origin | 6.5x47 Lapua 7.5Tw | 26" | M24 | Stainless | OBW | 5/8x24 | 449 |
29 | ARC Nucleus | 6 Creedmoor | 25.5" | Marksman | Stainless | Rock Creek | 5/8x24 | 399 |
30 | TL3 SA | 6.5 Creedmoor | 20" | M24 | Stainless | Rock Creek | 5/8x24 | 399 |
31 | ARC Nucleus | 6.5 Creedmoor | 26" | M24 | Stainless | Rock Creek | 5/8x24 | 399 |
32 | Impact/Fuzion | 6 BRA 7Tw | 25" | Proof | Stainless | OBW | 5/8x24 | 449 |
33 | Impact/Fuzion | 25 Creedmoor | 26" | Proof | Stainless | Rock Creek | 5/8x24 | 399 |
34 | Remage Nut Install | 223 Remington 062 FB 7Tw | 24" | Light Palma | Stainless | OBW | 1/2x28 | 449 |
35 | Origin | 22 Creedmoor | 24" | Heavy Palma | Stainless | Rock Creek | 1/2x28 | 399 |
36 | Rugar American | 6.5 Creedmoor | 26" | M24 | Stainless | Rock Creek | 11 Degree Crown | 379 |
37 | TL3 SA | 6.5 Creedmoor 7.5Tw | 24" | MTU | Stainless | OBW | 5/8x24 | 449 |
38 | Tikka T3 Shouldered | 6 GT 7Tw | 26" | M24 | Stainless | OBW | 5/8x24 | 449 |
39 | Impact 737, Fuzion, Falkor | 458 SML | 24" | M24 | Stainless | LW | 3/4x24 | 499 |
40 | Remage Nut Install | 6.5 Creedmoor | 26" | MTU | Stainless | Rock Creek | 5/8x24 | 399 |
41 | TL3 SA | 6 Creedmoor 7Tw | 22" | Marksman | Graphite | OBW | 5/8x24 | 549 |
42 | Origin | 458 SML | 26" | Marksman | Graphite | LW | 5/8x24 | 549 |
43 | Origin | 223 Remington 7Tw | 24" | M24 | Graphite | OBW | 5/8x24 | 499 |
44 | Savage Small Shank Nut | 6 Creedmoor 7 Tw | 26" | M24 | Stainless | Rock Creek | 5/8x24 | 449 |
45 | Origin | 6.5 Creedmoor 8 Tw | 22" | Med. Palma | Stainless | GMR, RXS | 5/8x24 | 379 |
46 | Origin | 7/6.5 PRC, 0.240 FB | 24" | Light Palma | Stainless | GMR, RXS | 5/8x24 | 379 |
47 | Tikka Nut | 6mm Blank 7Tw | 26" | Med. Palma | Stainless | Rock Creek | 5/8x24 | 599 |
48 | Origin | 6.5x47 Lapua 7.5Tw | 28" | Proof | Stainless | OBW | 5/8x24 | 449 |
49 | TL3 SA | 6.5 Creedmoor | 21" | Brux #5 | Stainless | Rock Creek | 9/16x24 | 449 |
50 | Nucleus Barreled Action | 6.5 Creedmoor 8 Tw | 24" | Marksman | Stainless | Rock Creek | 5/8x24 | 1399 |
51 | Origin | 7 SAUM 8 tw | 22" | M24 Carbon | Carbon | OBW | 5/8x24 | 899 |
52 | Origin | 7 SAUM 8 tw | 22" | M24 Carbon | Carbon | OBW | 5/8x24 | 899 |
53 | Origin | 7 SAUM 8 tw | 22" | M24 Carbon | Carbon | OBW | 5/8x24 | 899 |
54 | Origin | 7 SAUM 8 tw | 22" | M24 Carbon | Carbon | OBW | 5/8x24 | 899 |
OBW = Osprey Barrel Works, unless noted all OBW Carbon are wrapped by Hells Canyon Armory.
OBW, OMR Carbon = Osprey core wrapped by Oregon Mountain Rifle Company
GMR = Green Mountain, RXS is their stainless top end. Don't be afraid, they shoot.
LW = Lothar Walther
Rock Creek = duh...
Product Videos
Custom Field
Product Reviews
1 Review Hide Reviews Show Reviews
-
300 PRC Prefit
I have been hesitant in the past to order pre-fit barrels, but everything I have ordered from Patriot Valley has been an absolute hammer, including my most recent 18” 300 PRC carbon barrel. I will be buying more in the future.